Hello Hot Tubs SEO Case Study
How Edge45® trebled Hello Hot Tubs organic traffic within 2 months ready for peak summer season
Client: Hello Hot Tubs
Website: hellohottubs.co.uk
Segment: Leisure
Background: Hello Hot Tubs is a nationwide supplier of high quality inflatable hot tubs available to hire at exceptional value.
Bursting onto the scene in Summer 2015, Hello Hot Tubs has grown rapidly by bringing a luxury item historically reserved for a minority to a mass audience through an affordable and innovative 24hr to 48 hour hire service.
Before engaging in the services of Edge45®, new business growth was primarily driven by 4 figure digit Facebook advertising that was eating into the bottom line.
Operating in 7 different UK cities, Hello Hot Tubs were looking for an SEO supplier who could deliver page 1 local inside 3 months. The three month deadline was critical to hit so that full advantage could be taken of the seasonal increase in interest during the summer months.
Goal: Increase visibility of website in Organic Search within three months to maximise peak season revenue potential.
The Results
Keyword Rankings
#Page 1 rankings before – 2
#Page 1 rankings after – 34 including “hot tub hire”, a term that has 6600 searches per month.
Keyword | # Searches | Rank 02/04/16 | Rank 16/06/16 |
hire inflatable hot tub | 20 | Not in top 50 | 2 |
hot tub rental | 720 | 22 | 2 |
rent hot tub | 140 | 22 | 2 |
hire a hot tub | 1000 | 15 | 2 |
inflatable hot tub hire | 260 | 5 | 2 |
hire hot tubs | 70 | Not in top 50 | 3 |
hot tub to hire | 40 | Not in top 50 | 3 |
how much is it to hire a hot tub | 30 | Not in top 50 | 3 |
hire a hot tub uk | 10 | Not in top 50 | 3 |
uk hot tub hire | 10 | Not in top 50 | 3 |
hot tubs for hire uk | 10 | Not in top 50 | 3 |
how much to hire a hot tub | 70 | Not in top 50 | 3 |
hire a hottub | 70 | 34 | 3 |
hot tub hire | 6600 | 28 | 3 |
hot tub hire nottingham | 320 | 27 | 3 |
hot tub hire uk | 110 | 23 | 3 |
hire hot tub | 480 | 18 | 3 |
hot tub hire leeds | 480 | 16 | 3 |
leeds hot tub hire | 90 | 16 | 3 |
cheap hot tub hire leeds | 30 | 16 | 3 |
hot tubs hire | 70 | Not in top 50 | 4 |
hire a hot tub nottingham | 20 | 43 | 4 |
hottub hire | 260 | 25 | 4 |
hot tubs to hire | 210 | 20 | 4 |
hot tubs for hire | 720 | 16 | 4 |
hot tub hire bristol | 170 | 7 | 4 |
hot tub hire company | 10 | Not in top 50 | 5 |
hot tub rental nottingham | 20 | 5 | |
hot tub hire prices | 140 | 30 | 5 |
hire a tub uk | 10 | Not in top 50 | 6 |
hot tub hire southampton | 70 | 6 | |
nottingham hot tub hire | 30 | 29 | 8 |
rent a hot tub newcastle | 10 | 14 | 8 |
hot tub hire essex | 260 | 9 | |
Total # Searches/Page 1 Terms | 12560 | 2 | 34 |
Organic Traffic

Jack Spring Hello Hot Tubs CEO
What the client said
“Edge45® really have been great for us. With the sort of niche industry we operate in, it was key that we have a heavy presence on page 1 for when folks are looking for inflatable hot tub hire in their city. The team have been on it from Day One – they have gone above and beyond.”
Think SEO Might Work For You?
If having read our SEO case study, you want to know more about how SEO might help you, visit our SEO services page here.